Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

- 4
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NO | PT |
| ES | IT |
| SE | FI |

Open for exchange
Jul 10, 2026 - Dec 31, 2027
(1 days)
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | PT |
| IT | AT |
| GR | IT |

- 6
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| HU | DK |
| SE | LT |
| EE | LV |

- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| AT | GB |
| DE | IE |
| FR | NO |

- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | IT |
| DE |

Open for exchange
Exchange dates not defined
- 8
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Exchange dates not defined
- 8
- 1
- 4
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| ES | FR |
| FR | PT |

Open for exchange
Jan 18, 2026 - Jan 01, 2027
(1 days)
- 8
- 1
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| BE | NL |
| DE | DK |

- 4
- 2
- 1
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | PT |
| GR | GB |
| GB | FR |

Open for exchange
Dec 01, 2026 - Dec 01, 2027
(7 days)
- 7
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DE | ES |
| PT | PT |
| IT | SE |

- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AT | NL |
| IT | ES |
| BE | SE |

- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | CH |
| AT |













