Search destinations
We found 25 listings
order by most recently updated.
At least 0 beds

- 6
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NZ | GE |
| IE | NO |
| SE | GB |

Open for exchange
Exchange dates not defined
- 2
- 0
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NO | IS |
| TR | FR |
| IT | AT |

Open for exchange
Jun 02, 2026 - Oct 08, 2026
(7 days)
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PH | MX |
| FR | AT |
| CA | JP |

Open for exchange
Exchange dates not defined
- 8
- 1
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| SK | AT |
| FR |

Open for exchange
Jan 01, 2026 - Dec 31, 2026
(12 days)
- 2
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | LU |
| ES | SE |
| CH | SI |

Open for exchange
Exchange dates not defined
- 6
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | ES |
| FI | CH |
| SE | PT |

Open for exchange
Exchange dates not defined
- 7
- 2
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | BE |
| GR | MT |
| NL | HU |

- 4
- 1
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | ES |
| PT | KH |
| IT | GR |

Open for exchange
Exchange dates not defined
- 5
- 0
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| HR |

Open for exchange
Exchange dates not defined
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| US | US |
| US | US |
| US | US |

Open for exchange
Not available for exchange
- 6
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CH |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| ID | PT |
| PL | GR |













