Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Mar 07, 2026 - Jan 03, 2027
(1 weeks)
- 6
- 3
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | IE |
| CA | IT |
| ES | FR |

- 10
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| ES | PL |
| PT | DE |

Open for exchange
Jun 01, 2026 - Oct 10, 2026
(15 days)
- 6
- 1
- 4
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| BG | PL |
| CZ | AT |
| DE | HR |

Open for exchange
Dec 28, 2025 - Dec 26, 2026
(8 days)
- 2
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AE | AU |
| US | GB |

Open for exchange
Jan 01, 2026 - Dec 30, 2026
(2 days)
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | IT |
| IS | IE |
| GB | NO |

- 5
- 3
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| NL |

Open for exchange
Exchange dates not defined
- 5
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| DE | ES |
| FR | GB |

- 5
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| ES | GB |
| CH | GB |
| HR | FI |

Open for exchange
Exchange dates not defined
- 4
- 2
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| LB |

Open for exchange
Mar 15, 2026 - Sep 30, 2026
(14 days)
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| AR | CH |
| FR | IT |
| IT | PT |

Open for exchange
Feb 01, 2026 - Jan 01, 2027
(2 weeks)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NC | IT |
| NZ |

Open for exchange
Exchange dates not defined
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DK | CA |
| GR | PT |
| AR | AT |













