Search destinations
We found 416 listings
order by most recently updated.
At least 0 beds
Golfing

Open for exchange
Apr 01, 2026 - Oct 15, 2026
(15 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| GB | IE |
| NL | DE |
| IT |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| ES | IT |
| AT | DE |

Open for exchange
Mar 01, 2026 - Dec 31, 2030
(14 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |

Open for exchange
Jul 06, 2026 - Sep 06, 2026
(2 weeks)
- 5
- 2
- 2
| Use/Exchange of car: | Yes |
| No smoking: | No |
| Pet care wanted: | No |
| AT | FR |
| IE | GB |
| PT | IT |

Open for exchange
Apr 01, 2026 - Oct 31, 2026
(14 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | Yes |
| DK | DE |
| FR | IT |
| PT |

Open for exchange
Jun 29, 2026 - Jul 10, 2026
(10 days)
- 1
- 1
- 0
| Use/Exchange of car: | No |
| No smoking: | Yes |
| Pet care wanted: | Yes |
| JP | FR |
| SE | NO |
| CH | CZ |

Open for exchange
Apr 02, 2026 - Dec 31, 2026
(2 days)
- 8
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| ES | GB |
| FR | NL |
| GB | GB |
- 4
- 2
- 0
| Use/Exchange of car: | No |
| No smoking: | Yes |
| Pet care wanted: | No |
| MT | GB |
| ES | ES |
| PT | IT |

Open for exchange
Exchange dates not defined
- 7
- 2
- 2
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | Yes |
| IS | AU |
| HR | GB |
| CL | NZ |

Open for exchange
Sep 01, 2026 - Mar 31, 2027
(7 days)
- 4
- 2
- 2
| Use/Exchange of car: | No |
| No smoking: | Yes |
| Pet care wanted: | No |
| IT | BE |
| GB | DE |
| FR | NL |

Open for exchange
Exchange dates not defined
- 8
- 2
- 3
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | Yes |

Open for exchange
May 28, 2026 - May 28, 2027
(10 days)
- 6
- 2
- 3
| Use/Exchange of car: | No |
| No smoking: | Yes |
| Pet care wanted: | No |
| DE | IE |
| US | JP |
| US | FI |













