Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Jul 06, 2026 - Aug 29, 2026
(2 weeks)
- 4
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| ES | NL |
| IT | FR |
| GB | IE |

Open for exchange
Apr 01, 2026 - Nov 30, 2026
(5 days)
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NO | SE |
| DK | AT |
| DE | GB |

Open for exchange
Oct 17, 2026 - Nov 01, 2026
(10 days)
- 2
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IS | GB |
| CH | IT |
| DK | FR |

- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| FR | SC |
| ZA | NZ |

Open for exchange
Jul 11, 2026 - Aug 22, 2027
(2 weeks)
- 8
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| AT | IS |
| SE | DK |
| NO | GB |

Open for exchange
Apr 01, 2026 - Dec 01, 2028
(30 days)
- 7
- 1
- 4
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| HR | HU |
| AT | LT |
| LV | RO |

Open for exchange
Oct 01, 2026 - Sep 30, 2028
(7 days)
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IS | DK |
| US | US |
| PE | CR |

Open for exchange
Jan 03, 2025 - Jan 30, 2027
(4 weeks)
- 2
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | US |
| CA | IT |
| IE | GB |

Open for exchange
Aug 01, 2026 - Aug 23, 2026
(1 days)
- 7
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IE | GB |
| ES | GB |
| FI | SE |

Open for exchange
Jan 05, 2026 - Jan 01, 2027
(2 weeks)
- 5
- 1
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR |

Open for exchange
Oct 01, 2025 - Dec 31, 2026
(1 months)
- 4
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| BE | GB |
| SI | GR |
| IE |













