Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Jun 01, 2026 - Aug 31, 2026
(14 days)
- 2
- 1
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| IT | 77440 |
| GB |

Open for exchange
Aug 01, 2026 - Aug 31, 2026
(7 days)
- 7
- 3
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| ES | CH |
| NZ | AU |
| GR | ES |

Open for exchange
Jun 01, 2025 - Dec 31, 2026
(2 weeks)
- 8
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB | IT |
| US |

Open for exchange
Exchange dates not defined
- 2
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| SI | PL |
| DE | SE |
| US | CA |

- 4
- 2
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| NZ | TR |
| IT | CA |
| BE | CR |

Open for exchange
Mar 08, 2026 - Dec 31, 2026
(2 weeks)
- 6
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | Yes |

Open for exchange
Sep 28, 2026 - Nov 02, 2026
(1 weeks)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CH | IT |
| AT | ES |
| IT |

- 5
- 2
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | Yes |
| SE | DE |
| PL | GB |
| GB | GB |

Open for exchange
Jul 20, 2026 - Aug 16, 2026
(3 weeks)
- 4
- 1
- 4
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| ES | PT |
| FR | FR |

Open for exchange
Oct 01, 2026 - Jan 03, 2028
(2 weeks)
- 8
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | HU |
| CA | HR |
| US | PT |

Open for exchange
Exchange dates not defined
- 4
- 4
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| DE | BE |
| IT | FR |
| IT | ES |

Open for exchange
May 10, 2026 - Jan 03, 2028
(2 weeks)
- 7
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | HU |
| CA | HR |
| US | PT |













