Search destinations
We found 1000+ listings
order by most recently updated.

- 8
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DE | FR |
| ES |

Open for exchange
Jul 20, 2026 - Oct 15, 2026
(15 days)
- 5
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| HR | ES |
| ES | ES |
| CZ |

Open for exchange
May 10, 2026 - Apr 30, 2029
(15 days)
- 9
- 1
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | AU |
| CR | PT |
| MY | TH |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| IT | MT |
| TH | ES |
| PT | IT |

Open for exchange
Jun 30, 2025 - Aug 31, 2026
(2 weeks)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IE | ES |
| IT | US |
| IT | IT |

- 6
- 4
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |
| IT | DE |
| SI | HR |
| AR | GR |

Open for exchange
Exchange dates not defined
- 8
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DK | BE |
| NL | FR |
| AT | DE |

Open for exchange
Jul 10, 2027 - Aug 22, 2027
(10 days)
- 6
- 2
- 2
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | IT |
| HR | DE |
| DK | NL |

Open for exchange
Jan 01, 2026 - Dec 30, 2026
(2 days)
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | IT |
| IS | IE |
| GB | NO |

Open for exchange
Aug 01, 2026 - Aug 16, 2026
(15 days)
- 8
- 2
- 3
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| GB | ES |

Open for exchange
Apr 01, 2026 - Sep 30, 2026
(2 weeks)
- 7
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | ES |
| FR | PL |
| SI | PT |

Open for exchange
Jul 11, 2026 - Aug 28, 2026
(1 weeks)
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA | CH |
| DE | IE |
| BE |













