Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Exchange dates not defined
- 5
- 1
- 2
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| HU | SE |
| IE | DK |
| GB | IS |

Open for exchange
Exchange dates not defined
- 8
- 4
- 0
| Use/Exchange of car: | Yes |
| No smoking: | No |
| Pet care wanted: | No |
| IT |

Open for exchange
Sep 01, 2026 - Sep 01, 2027
(14 days)
- 8
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| FR | ES |
| IT |

Open for exchange
Exchange dates not defined
- 7
- 3
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| NO | FR |
| FR | DK |

Open for exchange
Jul 01, 2026 - Oct 31, 2027
(10 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| GR | FR |
| IS | US |

- 6
- 2
- 4
| Use/Exchange of car: | No |
| No smoking: | Yes |
| Pet care wanted: | Yes |
| GR | HR |
| SE | PT |
| GB | DE |

Open for exchange
Apr 01, 2027 - Aug 01, 2027
(12 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| IT | FR |

Open for exchange
Exchange dates not defined
- 2
- 1
- 5
| Use/Exchange of car: | No |
| No smoking: | No |
| Pet care wanted: | No |

Open for exchange
Dec 21, 2026 - Jan 01, 2027
(1 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| CA | CA |
| CA | US |
| CA | CA |

Open for exchange
May 01, 2027 - Oct 31, 2027
(2 days)
- 2
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | No |
| Pet care wanted: | No |
| NO | SE |
| US | PL |
| CZ | NL |

Open for exchange
Jan 01, 2026 - Dec 31, 2027
(4 days)
- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | Yes |
| SI | HR |
| US | DE |
| BE | NL |

Open for exchange
Exchange dates not defined
- 3
- 2
- 0
| Use/Exchange of car: | Yes |
| No smoking: | Yes |
| Pet care wanted: | No |
| AT | IT |
| US | CA |
| GR | FI |













